All OTT subscription price list in India 2022: OTT platforms are the digital medium apps that bring content to entertain the audience in various ways. The OTT apps are popular for only Live sports, Movies, Web Series and originals in India. However, after Bigg Boss OTT, the popularity for OTT platforms raised across all Indian regions especially in North India, Telugu states and Tamil Nadu.
Hoichoi is the first ever regional OTT platform started in India, introducing Bengali language. Seeing this, Telugu investors launched Aha OTT in Telugu and Tamil, looking to expand in South India in another 3 years. This shows how much the OTT industry is feasible and in-demand to investors and as well as users. Here we have come up with the All OTT subscription price list in India 2022 (Per Month/ Year).
All OTT subscription price list in India 2022 (Per Month/ Year Wise)
Here is the table that depicts the subscription prices of All leading ott platforms in India per month and year. The list also includes all the popular regional language OTT’s as well. In Tamil and Telugu, regional OTT’s are SUN NXt and Aha. In Malayalam regional OTT’s are Roots, Saina Play and others. In Kannada regional OTT’s are Namma Flix OTT. Similarly, all Indian languages have their separate OTT platforms. Since we don’t have language barriers with subtitles, it is easy to subscribe for any plan in any language.
All OTT subscription price list in India 2022
Here we have the all OTT subscription price list in India 2022 in Hindi, Tamil, Telugu, Malayalam, Kannada, Bengali, Marathi, Assamese and other languages.
No. | Service | Monthly Subscription | Yearly Subscription |
---|---|---|---|
1 | Aha (Telugu/ Tamil) | ₹99 (3 Months Offer) | ₹399 |
2 | ALTBalaji | ₹100 (3 Months) ₹600 (6 Months) | ₹300 |
3 | Amazon Prime | ₹129 (1 Month) | ₹999 |
4 | Arre | Free | Free |
5 | Asianet Mobile TV | Free | Free |
6 | BIGFlix | Free | ₹50 |
7 | Disney+ Hotstar | ₹299 | ₹1499 ₹899 |
8 | DittoTV | Monthly: ₹20 3 Months: ₹60 6 Months: ₹120 | ₹240 |
9 | Eros Now | Monthly: ₹49 Quarterly: ₹79 | Annually: ₹399 |
10 | Hoichoi | Monthly: ₹199 | Annually: ₹599 ₹899 |
11 | Hooq | NA | NA |
12 | Hungama Play | Monthly: ₹99 ₹149 3 Months: ₹249 ₹269 ₹349 | Annually: ₹499 ₹799 ₹1399 |
13 | JioCinema | Free: ₹0 | Free: ₹0 |
14 | Manorama Max | Free: ₹0 | Annually: ₹499 |
15 | Mubi | Monthly: ₹499 | NA |
16 | MX Player | Free: ₹0 | Free: ₹0 |
17 | Namma Flix | Weekly: ₹19 Monthly: ₹49 | Annually: ₹399 |
18 | Netflix India | Mobile: ₹149 Basic: ₹199 | Standard: ₹449 Premium: ₹649 |
19 | Quibi | Monthly: ₹669 | NA |
20 | ShemarooMe | Monthly: ₹129 Quarterly: ₹299 Half Yearly: ₹599 | Annually: ₹749 |
21 | SonyLIV | WWE Network: ₹299 LIV Special+: ₹399 | Annually: ₹999 |
22 | Spuul | Monthly: ₹99 | Annually: ₹999 |
23 | Sun NXT | Monthly: ₹50 Quarterly: ₹130 | Annually: ₹490 |
24 | TVFPlay | Monthly: $3.99 | Annually: $29.99 |
25 | Ullu App | 5 Days: ₹54 3 Months: ₹300 6 Months: ₹600 | Annually: ₹900 |
26 | Viu | Monthly: ₹99 | NA |
27 | Voot | Monthly: ₹99 | Annually: ₹499 |
28 | Vuclip | Free: ₹0 | Free: ₹0 |
29 | YuppTV | Monthly: ₹49 | NA |
30 | Zee 5 | Monthly: ₹99 3 Months: ₹299 | Annually: ₹499 |
OTT Platforms in India Subscribers
A 2021 survey reports states that, Disney Plus Hotstar has 51 million subscribers, Amazon Prime Video has 22.3 million subscribers and Netflix has 6.1 million account holders for 80 million paying subscribers in India.
- Disney+ Hotstar: 51 Million
- Amazon Prime Video: 22.3 Million
- Netflix: 6.1 Million
- SonyLiv: 5 Million
- ZEE5: 5 Million
- Aha (Telugu and Tamil): 3 Million
Keep Reading: