Tollywood Box Office Collection 2022 Worldwide: The box office collections of Telugu movies are easily volatile by the each passing day in its first week. However, The first 3 days of the newly released big budget film are the crucial to become a successful film at the box office. The second week contributes very minute collections to the overall total box office collection. So, the big budget movies in Tollywood releases in more than 1000 theaters worldwide for the first 3 days.
When it comes to medium budget or low budget films the equation is completely different. A small film can survive in theaters only with publicity and with mouth talk. Also, various other factors affects the sustainability of small films in theaters. Keeping all this aside, let us have a look at the Tollywood Box Office Collection 2022 Worldwide for All Movies released in 2022.
Tollywood Box Office Collection 2022 Worldwide with Profit and Loss
Sometimes these Day 1 collections are initially estimated based on certain assumptions or early trends based on bookings in ticket selling sites. However, the day 1 collections are ultimately equivalent to more than 90% of the actual reports.
Tollywood Box Office Collection 2022 List
Here the Profit or Loss includes only Theatrical business. With the digital and satellite rights, the movie would be a profitable venture but we have not consider them because the success or failure is to be experienced by the distributor or exhibitor not by the producer of the film.
Movie Name | Gross /Share | Profit /Loss |
---|---|---|
Pakka Commercial | Rs. Cr/ Rs. Cr | Releasing Today |
Sammathame | Rs.4.05 Cr/ Rs.2.36 Cr | Yet To Recover |
Chor Bazaar | Rs.2.50 Cr/ Rs.1.6 Cr | Yet To Recover |
777 Charlie | Rs.80 Cr/ Rs.44 Cr | Most Successful film |
Ante Sundaraniki | Rs.38 Cr/ Rs.23 Cr | Loss in India |
Virata Parvam | Rs.08 Cr/ Rs.4.5 Cr | Huge Disaster |
DON | Rs.4.5 Cr/ Rs.2.35 Cr | Profitable venture |
Major | Rs.65 Cr/ Rs.35 Cr | Most Successful film |
Vikram | Rs.400 Cr/ Rs.205 Cr | Most Successful film |
F3 | Rs.94.1cr/ Rs.56 Cr | Most Successful film |
Top Gun: Maverick | – | Profitable venture |
The Iron Mask | – | Profitable venture |
Shekar | Rs.4 Cr/ Rs.2 Cr | Rs.2 Cr Loss |
Degala Babji | – | Loss Venture |
Dhagad Samba | – | Loss Venture |
Dhwani | – | Loss Venture |
Sarkaaru vaari Paata | Rs.220 Cr/ Rs.150 Cr | Rs.40 Cr profit |
Acharya | Rs.72 Cr/ Rs.35 Cr | Rs.30 Cr Loss |
KRK | Rs.4 Cr/ Rs.2.2 Cr | Loss |
1996 Dharmapuri | Rs.0.40 Cr/ Rs.0.25 Cr | Profitable venture |
KGF 2 (WW) | Rs.1201 Cr / Rs.612 Cr + | Rs.500 Cr profit |
Beast (Telugu) | Rs.15 Cr/ Rs.8 Cr | Rs.02 Cr Loss |
Ghani | Rs.8 Cr/ Rs.5.3 Cr + | Rs.15 Cr Loss |
RRR | Rs.1118 Cr +/ Rs.605 Cr | Rs.200 Cr profit |
Stand up Rahul | Rs.0.50cr/ Rs.0.28cr | Rs.4 Cr Loss |
Radhe Shyam | Rs.200cr/ Rs.115cr | Rs.100 Cr Loss |
Bheemla Nayak | Rs.142cr/ Rs.76cr | Rs.15 Cr Loss |
Sebastian | Rs.0.80cr/ Rs.0.58cr | Rs.2 Cr Loss |
DJ Thillu | Rs.29cr/ Rs.18cr | Rs.10 Cr profit |
Khiladi | Rs.14cr/ Rs.4.8cr | Rs.20 Cr loss |
K3 Kotikokkadu | Rs.1.2cr/ Rs.0.70cr | Rs.1 cr loss |
Saamanyudu | Rs.2.75cr/ Rs.1.64cr | Rs.3 cr loss |
Good Luck Sakshi | Rs.1.20/ Rs.0.75cr | Rs.3 cr loss |
Uniki | Rs.0.10cr/ Rs.0.05cr | Loss Venture |
Hero | Rs.6.5cr/ Rs.3.4cr | Rs.1 cr profit |
Bangaraju | Rs.90cr/ Rs.45cr | Rs.5 cr profit |
Super Machi | Rs.0.32cr/ Rs.0.20cr | Loss Venture |
Rowdy Boys | Rs.10cr/ Rs.06 cr | Loss Venture |
1945 Rana | Rs.0.80cr/ Rs.0.48cr | Loss Venture |
Atithi Devobhava | Rs.0.60cr/ Rs.0.35cr | Loss Venture |
What Are the Box Office Territories in AP and Telangana?
The Tollywood movies box office territories are divided into three.
- Nizam
- Ceeded
- Andhra
Which is the biggest Territory for Telugu Movies?
Andhra is the biggest box office territory for Telugu movies followed by Nizam and Ceeded Areas.
How Many Cinema Halls Are There in Telugu States?
There are about 1700 cinema halls in AP and Telangana including single theaters and multiplexes based on the 2021 report while Andhra region has more than 800 theaters alone.
What is the biggest BO Territory for Telugu Movies other than AP/TS?
North India is the biggest territory for Telugu movies other than Andhra Pradesh and Telangana. The business for Telugu movies in North India has been opened after the release of Bahubali andf continued till Pushpa. Karnataka, Tamil Nadu and Kerala follows the North India.
What is the biggest BO Territory for Telugu Movies other than India?
USA is the biggest Box Office territory for Telugu movies. Especially the movies of big states like Mahesh Babu, Allu Arjun, Prabhas, Jr NTR, Ram Charan and others do well in the United States. Not only tier 1 actors, many of the tier 2 actors movies have crossed millions of collections in United States.
Latest Collection: